Water Bottle E-Bike Battery Pack Series
Water Bottle Ebike Battery Pack
Factory supply Lockable 24V 36V 48V Bottle Lithium E-Bike Battery Fits 250W-500W Electric Bicycle W/ Charger Kit. Cycle life 1000 times. Warranty 1-2 year. Intelligent BMS,cell-balancing, over-charge, over-discharge, over-current, short circuit protection etc directly from Ebike battery manufacturer ECORUNBATTERY.
Item | ERB-EV009XX1 |
---|---|
Voltage | 36V |
Rated Capacity | 8.8H 10.4AH 14AH |
Battery Type | 18650 LG 2500mAh |
Cycle Lifes | ≥1000 times |
BMS | 30A |
Max.discharge current | 18A |
Max.charge current | 3A |
Max. Charge Voltage | 54.6V |
Discharge cut-off voltage | 36.4V |
Charger | 2A Charger 3A Charger |
Dimension & Weight | 330*96*104mm 6kg |
Warranty | 12 months - 24 months |
Water Bottle Ebike Battery Pack
Item | ERB-EV009XX2 |
---|---|
Voltage | 36V |
Rated Capacity | 5AH 5.8AH 7AH |
Battery Type | Samsung / Panasonic 18650 cells |
Cycle Lifes | ≥1000 times |
BMS | 25A 30A 40A |
Max.discharge current | ≤15A |
Max.charge current | 3A |
Max. Charge Voltage | 54.6V |
Discharge cut-off voltage | 36.4V |
Charger | 2A Charger 3A Charger 5A Charger |
Dimension & Weight | 278*Φ75mm 2.0kg |
Warranty | 12 months - 24 months |
Water Bottle Ebike Battery Pack
Item | ERB-EV009XX3 |
---|---|
Voltage | 24V 36V |
Rated Capacity | 7.8AH 10.5AH or Customized |
Battery Type | Samsung / Panasonic 18650 cells |
Cycle Lifes | ≥1000 times |
BMS | 30A |
Max.discharge current | 30A 40A |
Max.charge current | 3A |
Max. Charge Voltage | 54.6V |
Discharge cut-off voltage | 36.4V |
Charger | 2A Charger 3A Charger |
Dimension & Weight | 325.5*86*63mm 6kg |
Warranty | 12 months - 24 months |