5KWH/10KWH Energy Storage
We are a experienced Solar Energy Storage Systems manufacturer and supplier in China. Our products are highly customizable and come with a guarantee of reliability.
Home Energy Storage Manufacturer and Supplier in China
Our Products
As a home energy storage solutions provider, we provide high-quality energy equipments including Stackable Energy Storage Battery Packs, Standalone Energy Battery Storage, Solar Inverters, and Solar Panels to power businesses and homes around the world. We continuously strive to deliver exceptional and reliable products that cater to our customers’ energy storage needs. Contact us today to learn more.
5KWH/10KWH Solar Energy Storage Battery Pack
The ERB New Energy Standalone Backup Energy Storage Battery is a reliable solution that utilizes lithium iron phosphate (LiFePO4) technology to provide backup power for telecommunications equipment or residential energy storage systems. Its inherent properties offer exceptional safety, high energy density, prolonged lifespan, and superior temperature performance, making it a secure and dependable source of green energy. We are proud to offer this product and believe it will meet the unique demands of businesses and homeowners who prioritize quality and sustainability in their energy solutions.
Long life and safety
LiFePO4 Battery more than 6000 cycles with 80% DOD.
Intelligent
Each battery with an independent BMS system manages power output smartly and effectively.
Easy to install and use
Small size, minimizing installation time and cost Compact and stylish design suitable for your sweet home environment.
Scalability
You can use 4 batteries in parallel at the same time and can provide a maximum of 20 KWH for your use.
Compatibility
Compatible with most of the available hybrid inverters.
ERB-HES Series | 10KW Solar Energy Storage Battery Pack |
---|---|
Rated Voltage | 51.2V |
Rated Capacity | 200Ah |
Rated Energy | 10.24kwh |
Weight | 84kg |
Dimension LxDxH | 470*240*750mm |
Battery Type | LiFePO4 |
Life Time | 10 Years |
Life Cycles (80% DOD, 25°C) | 6000 Cycles |
Maximum Charging Voltage | 57.6V |
Over Discharge Voltage | 43.2V |
Maximum Discharging Current | 100A |
Peak Charging Current | 105A(1.0S) |
Peak Discharging Current | 105A(1.0S) |
Max. Number of Parallel | 4 |
Communication Interfaces | CAN/RS232/RS485 |
lithium Battery Standard | UN38.3, MSDS,EN55032,EN55024,EN61000-3-2 |
Storage Time Temp. | 6 months 25℃,3 months 35℃,1 months 45℃ |
Charging Temp. Range | 0-45℃ |
Discharging Temp. Range | -10-45℃ |
Cooling Method | Natural Cooling |
Enclosure Protection Rating | IP65 |
Operation Environment | Indoor |
ERB-HES Series | 5KW Solar Energy Storage Battery Pack |
---|---|
Rated Voltage | 51.2V |
Rated Capacity | 100Ah |
Rated Energy | 5.12kwh |
Weight | 55kg |
Dimension LxDxH | 460*182*620mm |
Battery Type | LiFePO4 |
Life Time | 10 Years |
Life Cycles (80% DOD, 25°C) | 6000 Cycles |
Maximum Charging Voltage | 57.6V |
Over Discharge Voltage | 43.2V |
Maximum Discharging Current | 100A |
Peak Charging Current | 105A(1.0S) |
Peak Discharging Current | 105A(1.0S) |
Max. Number of Parallel | 4 |
Communication Interfaces | CAN/RS232/RS485 |
lithium Battery Standard | UN38.3, MSDS,EN55032,EN55024,EN61000-3-2 |
Storage Time Temp. | 6 months 25℃,3 months 35℃,1 months 45℃ |
Charging Temp. Range | 0-45℃ |
Discharging Temp. Range | -10-45℃ |
Cooling Method | Natural Cooling |
Enclosure Protection Rating | IP65 |
Operation Environment | Indoor |
Safe and Reliable Home Battery Backup System Supplier
We Are Here to Provide You The Best Household Energy Storage Battery Packs

Contact the energy storage solutions manufacturer today !
China Factory Supply Of
On-Off Grid Power Supply System
EcoRunBattery, a leading Chinese manufacturer, specializes in exceptional home energy storage devices such as Standardalone Home Energy Storage, Stackable Battery Storage, Solar Inverter and Solar Panels. Our reliable and functional products exceed industry standards and promote environmental sustainability. Check below for more products: